Ingreway, ROMFORD, RM3 0BN
Overview of RM3 0BN
AreaRM
DistrictRM3
SectorRM3 0
UnitRM3 0BN
- No. of addresses
- total (34 residential / 1 business)
- District
- Havering
- Region
- London
- Constituency
- Hornchurch and Upminster
- Latitude
- 51.60141
- Ward
- Harold Wood
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Julia Lopez (Conservative)
- Longitude
- 0.251344
Police Force for RM3 0BN
NHS Trust for RM3 0BN
- NHS North East London CCG
Demographic Data for RM3 0BN in Output Area E00011461
- Density
- 1370 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 283 students
- Distance to Work
- 10 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RM3 0BN
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RM3 0BN
- Asian
- 10%
- Black
- 10%
- Mixed
- 4%
- White
- 76%
- Other
- 0%
Work Hours in RM3 0BN
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RM3 0BN
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in RM3 0BN
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in RM3 0BN
Company Name | Company Address |
---|---|
JARITOBO LTD | 19 INGREWAY |
VENKAT MEDICAL SERVICES LTD | 5 INGREWAY |
Property sales in RM3 0BN
The average property value in RM3 0BN is 195,670. The highest value property is 470,000 and the lowest is 43,000.
Following are the details about property sale history in RM3 0BN.
Address | Sale Price | Sale Date |
---|---|---|
29 Ingreway | £63,000 | 1995-08-18 |
21 Ingreway | £78,500 | 1995-07-14 |
15 Ingreway | £43,000 | 1995-06-30 |
17 Ingreway | £53,000 | 1995-11-30 |
19 Ingreway | £112,500 | 1996-01-10 |
41 Ingreway | £86,995 | 1996-12-06 |
17 Ingreway | £58,500 | 1997-03-27 |
15 Ingreway | £61,000 | 1997-10-29 |
57 Ingreway | £98,000 | 1997-06-04 |
29 Ingreway | £97,500 | 1998-04-20 |
27 Ingreway | £120,000 | 1998-07-17 |
53 Ingreway | £114,000 | 1998-05-22 |
45 Ingreway | £93,000 | 1999-09-17 |
31 Ingreway | £124,000 | 1999-08-25 |
47 Ingreway | £105,000 | 2000-04-04 |
35 Ingreway | £95,500 | 2000-01-21 |
43 Ingreway | £150,000 | 2001-05-01 |
67 Ingreway | £153,000 | 2001-09-05 |
43 Ingreway | £179,995 | 2002-07-10 |
57 Ingreway | £165,000 | 2002-04-12 |
31 Ingreway | £195,000 | 2002-10-31 |
17 Ingreway | £173,000 | 2004-03-01 |
11 Ingreway | £168,000 | 2005-08-26 |
47 Ingreway | £219,995 | 2006-08-10 |
63 Ingreway | £205,000 | 2006-06-02 |
1 Ingreway | £166,000 | 2006-08-31 |
9 Ingreway | £236,000 | 2007-02-09 |
11 Ingreway | £245,000 | 2007-12-07 |
65 Ingreway | £237,500 | 2007-01-29 |
33 Ingreway | £165,000 | 2009-04-30 |
7 Ingreway | £245,000 | 2010-10-04 |
5 Ingreway | £240,000 | 2010-03-10 |
13 Ingreway | £235,000 | 2011-06-06 |
35 Ingreway | £228,000 | 2012-01-30 |
9 Ingreway | £244,000 | 2012-05-24 |
45 Ingreway | £260,000 | 2013-06-21 |
3 Ingreway | £262,000 | 2015-08-03 |
19 Ingreway | £460,000 | 2017-07-17 |
47 Ingreway | £400,000 | 2019-10-18 |
57 Ingreway | £375,000 | 2019-04-18 |
59 Ingreway | £346,000 | 2019-01-07 |
3 Ingreway | £367,500 | 2020-11-09 |
7 Ingreway | £415,000 | 2021-10-25 |
65 Ingreway | £470,000 | 2021-08-06 |
0 Crimes in the last 12 months - 2km around RM3 0BN




















Center of RM3 0BN